NuAxi Stream

Press Enter to search flash briefings

LSM6DSOTR

STMicroelectronics

Accelerometer and Gyroscope Digital Output 1.8V 14-Pin VFLGA T/R

热度 8-75%

💸 价格矩阵

分销商库存单价(1pc)批量价MOQ
Worldway Electronics36603USD 0.936610+: USD 0.9106 / 100+: USD 0.8672 / 500+: USD 0.86727
IC Components Ltd.32814USD 0.9979--
SHENGYU ELECTRONICS10672USD 1.174610+: USD 1.1511 / 100+: USD 1.1200 / 1000+: USD 1.08001
XScomponents0USD 1.3200500+: USD 1.2500 / 1000+: USD 1.1500100
Axis Part Limited612USD 1.593810+: USD 1.4685 / 30+: USD 1.2790 / 100+: USD 1.19961
Fly-Wing Technology33840USD 1.893710+: USD 1.7865 / 100+: USD 1.6854 / 1000+: USD 1.5000-
Classic Components122USD 1.94401000+: USD 1.9440 / 10000+: USD 1.9440-
Avnet0USD 1.960010000+: USD 1.9500 / 20000+: USD 1.9400 / 40000+: USD 1.93005000
UnikeyIC30000USD 1.984010000+: USD 1.9046 / 20000+: USD 1.8412 / 30000+: USD 1.8412-
Anglia24227GBP 2.0200-1

🧠 AI 市场简报

AI 分析处理中,请稍后再查。

🧩 规格参数

China RoHSNon-Compliant
Height860 µm
Height - Seated (Max)860 µm
Length3 mm
Lifecycle StatusProduction (Last Updated: 2 months ago)
Max Operating Temperature85 °C
Max Supply Voltage3.6 V
Min Operating Temperature-40 °C
Min Supply Voltage1.71 V
MountSurface Mount
Number of Circuits1
Number of Terminals14
↗ 分享本页